DRYAIR DJ-SERIESRefrigerativeNā mea hoʻoheheʻe Hoʻolālā ʻia no nā wahi ʻoihana liʻiliʻi, ʻoihana a me nā wahi noho e koi ana i ka hoʻomaʻemaʻe ʻana i ka ea & dehumidification
DRYAIR DJ-SeriesRefrigerative Nā mea hoʻoheheʻehāʻawi i ka dehumidification maikaʻi loa ma nā wahi mai 10-8,00 sq. mika.a he kūpono no nā koi haʻahaʻa mai 45% -80% haʻahaʻa pili i ka mahana maʻamau.Hoʻohana nā hui i nā huila no ka neʻe ʻana a i ʻole ke kau ʻana i nā pale.Nui nā ʻāpana e hoʻohana i ka mana 220-V no ka hoʻokomo maʻalahi a me ka hoʻohana maʻalahi.
ʻO ka moʻo DJ mea hoʻoheheʻe hau | ||||||
Nā ʻāpana ʻenehana | ||||||
'ikamu | Wahi Dehumidification (H:2.6M) | Wehe haʻahaʻa (T:30 ℃ RH:80%) lita / lā | Lako ikehu | Mana hookomo | Nui (L*W*H)mm | Kaumaha(Kg) |
DJ-201E | 10–25㎡ | 20 | 220V-50HZ | 500 | 370*345*665 | 18 |
DJ-261E | 20–35㎡ | 26 | 220V-50HZ | 550 | 370*345*665 | 20 |
DJ-381E | 30–40㎡ | 38 | 220V-50HZ | 550 | 530*415*715 | 30 |
DJ-581E | 50–60㎡ | 58 | 220V-50HZ | 650 | 530*415*715 | 32 |
DJ-901E | 90–120㎡ | 90 | 220V-50HZ | 1500 | 540*460*1030 | 58 |
DJ-1301E | 100–130㎡ | 130 | 220V-50HZ | 1700 | 540*460*1030 | 60 |
DJ-1381E | 120–150㎡ | 138 | 220V-50HZ | 2100 | 540*460*1130 | 72 |
DJ-1501E | 130–170㎡ | 150 | 220V-50HZ | 2200 | 540*460*1130 | 75 |
DJ-1681E | 160–220㎡ | 7kg/h | 380V-50HZ | 3000 | 620*400*1600 | 150 |
DJ-2181E | 220-300㎡ | 8.8kg/h | 380V-50HZ | 4200 | 790*470*1620 | 180 |
DJ-2481E | 300–400㎡ | 10kg/h | 380V-50HZ | 5200 | 790*470*1620 | 220 |
DJ-3881E | 400–500㎡ | 15kg/h | 380V-50HZ | 8100 | 1200*450*1750 | 250 |
DJ-4884E | 500–600㎡ | 20kg/h | 380V-50HZ | 10500 | 1200*450*1750 | 310 |
DJ-7281E | 600–800㎡ | 30kg/h | 380V-50HZ | 12600 | 1600*980*1550 | 400 |
Nā noi:(1)
Nā Pōmaikaʻi o Hangzhou DryAir:
1.Mea hoʻolako no nā papahana koa ma Kina
Mea hoʻolako kūpono no ka hoʻolako ʻana i nā lako dehumidifying no nā National Projects e like me ka Satellite Launching base, Submarine compartment, Aircraft cabin, Minesweeper Sonar Storehouse, Positive and negative ions collider, Nuclear Power Station, missile base.
2.ikaika ʻenehana ikaika
ʻO ka hui kūikawā i loaʻa ka palapala hōʻoia o nā pūʻali koa aupuni GJB a me nā ʻōnaehana ISO9001mawaenaka hui dehumidifier a pau o Kina.
ʻO ka hui kūʻokoʻa nona ka ʻoihana noiʻi a me ka hoʻomohala ʻana a loaʻa nā haʻawina noiʻi aupuni ma nā hui dehumidifier āpau o Kina.
ʻO ka ʻoihana hi-tech aupuni.
ʻO ke kahua hoʻokumu ʻāina .
3. Mea hana a me R&D kikowaena me 15000 square meters
Hau malooR&D kikowaena
Keena Hau maloo