Usoro ZCH dị alaIgirigi Point DesiccantDehumidifindị
Dabere na ụkpụrụ ọrụ na njirimara teknụzụ nke batrị dị iche iche, ekwesịrị imepụta ụfọdụ batrị n'okpuru ọnọdụ akọrọ, dị ka batrị lithium ion batrị, batrị ọkụ ọkụ na ihe lithium na ihe ndị ọzọ. Ya mere akụrụngwa na-ekpochapụ mmiri dị obere dị oke mkpa n'usoro nrụpụta n'elu batrị ma ọ bụ ihe. A na-emetụta ikike na nchekwa nke batrị ozugbo site n'iwepu ikike nke dehumidifier. Akụrụngwa ọgwụgwọ Hangzhou Dryair butere ụzọ mbụ dị ala na-ekpochapụ ikuku maka ụlọ ọrụ batrị na 1998, ma nwee ike ịnye injinịa ekike n'otu oge. Usoro ZCH dị ala igirigi na-ekpochapụ nkeji a na-eji ma na-enyocha ya na ngwa dị n'elu ruo ọtụtụ afọ, egosila na ọ dabara na teknụzụ mmepụta ihe, na-echekwa ọnụ ahịa ma nwee ike ịbawanye uru akụ na ụba.
ZCH usoro Low Dew Point desiccant desiccant dehumidifiers mejupụtara eriri igwe jụrụ oyi, silica gel ma ọ bụ molecule sieve rotor, onye na-akwado usoro, onye na-emeghachi omume, onye na-ekpo ọkụ na-emegharị ihe, sistemụ njikwa microcomputer na ndị ọzọ.
Ụlọ ọrụ anyị nwekwara ike ịnye injinịa ekike gụnyere iwu ụlọ ihicha. Ime ụlọ akọrọ gụnyere ime ụlọ mgbanwe, bọọdụ nkewa nwere sandwiched nke igwe agbagoro agbacha agba na ihe mkpuchi mkpuchi polyurethane foam. Ọ nwere uru nke nhazi kọmpat, ezigbo ikuku ikuku, yana ezigbo okpomọkụ na ihe mgbochi mmiri. A na-ekpuchi ala ahụ site na ala epoxy na-eme onwe ya nke nwekwara ezigbo ihe mgbochi mmiri. A na-ejikwa oriọna dị ọcha, oghere ọkụ, mgba ọkụ, ọnụ ụzọ na windo. Iji hụ na ọ dịkarịa ala ntapu ikuku, a na-etinye imewe pụrụ iche nke ime ụlọ mgbanwe, ikuku na-enye ikuku na ụgbọ mmiri nloghachi na usoro.
Ụlọ ọrụ anyị na-enye tupu ọrụ, na-ere na mgbe ọrụ usoro mwekota ekike engineering gụnyere alo, imewe, n'ichepụta, wụnye, debugging na usoro mmezi.
Ngwa:(1)
ZCH Series Low Dew Point Desiccant dehumidifier (ya na nloghachi ikuku) | ||||||||||||
Ihe | Hazie olu ikuku CMH | Nyefee ikuku prarmeters | Nrụgide Mpụga Static(Pa) | Nri ume ike | Enyere ike (kw) | Ikike jụrụ oyi achọrọ (kw) | Nha (L*W*H) | Ibu (kg) | ||||
Eletriki (kw) | Uzuoku (kg/h) | Eletrik emegharịrị | Steam arụgharịrị ọrụ | L(mm) | W(mm) | H(mm) | ||||||
ZCH-D/Z-2000S | 2000 | T: 15 ~ 25 ℃ DPT: -60 ℃ | 200 | 10 | 20 | 12.95 | 2.95 | 30 | 3830 | 1130 | 1920 | 1200 |
ZCH-D/Z-3000S | 3000 | 200 | 15 | 30 | 19.1 | 4.1 | 45 | 4000 | 1450 | 2300 | 1500 | |
ZCH-D/Z-4000S | 4000 | 200 | 20 | 40 | 25.1 | 5.1 | 60 | 4300 | 1300 | 2300 | 1800 | |
ZCH-D/Z-5000S | 5000 | 300 | 25 | 50 | 32 | 7 | 75 | 4400 | 1500 | 2600 | 2000 | |
ZCH-D/Z-6000S | 6000 | 300 | 30 | 60 | 37 | 7 | 90 | 4400 | 1500 | 2750 | 2200 | |
ZCH-D/Z-8000S | 8000 | 300 | 40 | 80 | 49.7 | 9.7 | 120 | 7700 | 1800 | 2110 | 2500 | |
ZCH-D/Z-10000S | 10000 | 300 | 50 | 100 | 63.2 | 13.2 | 150 | 7900 | 1800 | 2110 | 2700 | |
ZCH-D/Z-13000S | 13000 | 400 | 65 | 130 | 79 | 14 | 200 | 7900 | 2100 | 2400 | 3000 | |
ZCH-D/Z-15000S | 15000 | 400 | 75 | 150 | 93 | 18 | 230 | 7700 | 2200 | 2400 | 3500 | |
ZCH-D/Z-20000S | 20000 | 400 | 100 | 200 | 124 | 24 | 300 | 8100 | 2400 | 2600 | 4000 | |
ZCH-D/Z-25000S | 25000 | 500 | 125 | 250 | 152.5 | 27.5 | 380 | 8700 | 2500 | 2900 | 4500 | |
ZCH-D/Z-30000S | 30000 | 500 | 150 | 300 | 185.5 | 35.5 | 450 | 9000 | 3000 | 3200 | 5000 | |
ZCH-D/Z-35000S | 35000 | 500 | 175 | 350 | 210.7 | 35.7 | 525 | 9000 | 3000 | 3200 | 5500 |
ZCH Series Low Dew Point Desiccant dehumidifier (na-enweghị ikuku nloghachi) | ||||||||||||
Ihe | Hazie olu ikuku CMH | Nyefee ikuku prarmeters | Nrụgide Mpụga Static(Pa) | Nri ume ike | Enyere ike (kw) | Ikike jụrụ oyi achọrọ (kw) | Nha (L*W*H) | Ibu (kg) | ||||
Eletriki (kw) | Uzuoku (kg/h) | Eletrik emegharịrị | Steam arụgharịrị ọrụ | L(mm) | W(mm) | H(mm) | ||||||
ZCH-D/Z-1500X | 1500 | T: 15 ~ 25 ℃ DPT: -60 ℃ | 200 | 15 | 30 | 17.35 | 2.35 | 58 | 3830 | 1130 | 1920 | 1000 |
ZCH-D/Z-2000X | 2000 | 200 | 20 | 40 | 23 | 3 | 77 | 3850 | 1100 | 2000 | 1200 | |
ZCH-D/Z-3000X | 3000 | 200 | 30 | 60 | 33.75 | 3.75 | 117 | 4000 | 1450 | 2300 | 1500 | |
ZCH-D/Z-4000X | 4000 | 200 | 40 | 80 | 46.7 | 6.7 | 156 | 4300 | 1300 | 2300 | 1800 | |
ZCH-D/Z-5000X | 5000 | 300 | 50 | 100 | 57.5 | 7.5 | 195 | 4400 | 1500 | 2600 | 2000 | |
ZCH-D/Z-6000X | 6000 | 300 | 60 | 120 | 68.5 | 8.5 | 235 | 4400 | 1500 | 2750 | 2200 | |
ZCH-D/Z-8000X | 8000 | 300 | 80 | 160 | 88.5 | 8.5 | 313 | 7700 | 1800 | 2110 | 2500 | |
ZCH-D/Z-10000X | 10000 | 300 | 100 | 200 | 112.5 | 12.5 | 392 | 7900 | 1800 | 2110 | 2700 | |
ZCH-D/Z-13000X | 13000 | 400 | 130 | 260 | 143.2 | 13.2 | 510 | 7900 | 2100 | 2400 | 3000 | |
ZCH-D/Z-15000X | 15000 | 400 | 150 | 300 | 168.3 | 18.3 | 589 | 7700 | 2200 | 2400 | 3500 | |
ZCH-D/Z-20000X | 20000 | 400 | 200 | 400 | 224.3 | 24.3 | 784 | 8100 | 2400 | 2600 | 4000 | |
ZCH-D/Z-23000X | 23000 | 500 | 230 | 460 | 257.8 | 27.8 | 856 | 8700 | 2500 | 2900 | 4500 | |
ZCH-D/Z-26000X | 26000 | 500 | 260 | 520 | 295.5 | 35.5 | 1022 | 9000 | 3000 | 3200 | 5000 | |
ZCH-D/Z-30000X | 30000 | 500 | 300 | 600 | 335.5 | 35.5 | 1176 | 9500 | 3300 | 3300 | 5500 |
Uru Hangzhou DryAir:
1.Onye na-eweta ọrụ agha na China
Onye na-eweta ihe ruru eru maka ịnye akụrụngwa dehumidifying maka National Projects dị ka Satellite Launching base, submarine compartment, aircraft cabin, Minesweeper Sonar Storehouse, Positive and negative ions collider, Nuclear Power Station, missile base.
2.Onye nchoputa nke rotor Dehumidification na China.
Anyị na-ebu ụzọ wepụta igodo ntụgharị maka ụlọ ọrụ Lithium dị na China ma tinye ya na ntụgharị isi ihe nke gụnyere nyocha, imewe, nrụpụta, ntinye, mmalite, ọrụ nrụpụta ngwaahịa na-ekpochapụ kemgbe 1972.
3.Ike teknụzụ siri ike
Companylọ ọrụ pụrụ iche nke nwere asambodo nke sistemụ ndị agha mba GJB na sistemụ ISO9001n'etitiụlọ ọrụ dehumidifier niile nke China.
Ụlọ ọrụ pụrụ iche nke nwere ngalaba nyocha na mmepe ma nweta onyinye nyocha mba na ụlọ ọrụ dehumidifier niile nke China.
Ụlọ ọrụ hi-tech nke mba.
Ntọala ọhụrụ nke mba .
4.Facility, Machines Processing and Test Room
R&D center
Ebe nrụpụta
5.Oke ahịa kachasị na ahịa na-ekpochapụ iru mmiri n'ime ụlọ
Site na teknụzụ dị elu, nhazi zuru oke, njikwa dị mma, azụmahịa Dryair na-etolite ngwa ngwa na ụlọ ọrụ batrị lithium n'ime afọ ndị na-adịbeghị anya, anyị na-enye ihe karịrị 300 na-eme ka igirigi dị ala maka ụlọ ọrụ batrị lithium kwa afọ ma bụrụ nke kachasị n'ahịa dehumidifier ụlọ na uru ahịa anyị. dị nnọọ n'ihu ndị asọmpi ndị ọzọ