DRYAIR DJ-SERIESRwhakamarokeKaiwhakaahua I hangaia mo nga waahi ahumahi iti, arumoni me nga waahi noho e hiahia ana kia purea te hau me te whakamakuku
DRYAIR DJ-SeriesRwhakamaroke Kaiwhakaahuatuku dehumidification pai i roto i ngā wāhi mai i 10-8,00 sq. mita. a he pai mo nga whakaritenga haumākū mai i te 45% -80% te haumākū whanaunga i te pāmahana noa. Ka whakamahia e nga waeine nga wira mo te nekeneke, te whakapuru taiapa ranei. He maha nga waeine e whakamahi ana i te mana hiko 220-V mo te whakaurunga ngawari me te kore utu.
Te raupapa DJ Te whakamahana whakamatao | ||||||
Tawhā Hangarau | ||||||
Tūemi | Rohe Whakamaama(H:2.6M) | Te tango haumākū (T:30℃ RH:80%) rita/rā | Tuku Hiko | Te mana whakauru | Rahi (L*W*H)mm | Taumaha(Kg) |
DJ-201E | 10–25㎡ | 20 | 220V-50HZ | 500 | 370*345*665 | 18 |
DJ-261E | 20–35㎡ | 26 | 220V-50HZ | 550 | 370*345*665 | 20 |
DJ-381E | 30–40㎡ | 38 | 220V-50HZ | 550 | 530*415*715 | 30 |
DJ-581E | 50–60㎡ | 58 | 220V-50HZ | 650 | 530*415*715 | 32 |
DJ-901E | 90–120㎡ | 90 | 220V-50HZ | 1500 | 540*460*1030 | 58 |
DJ-1301E | 100–130㎡ | 130 | 220V-50HZ | 1700 | 540*460*1030 | 60 |
DJ-1381E | 120–150㎡ | 138 | 220V-50HZ | 2100 | 540*460*1130 | 72 |
DJ-1501E | 130–170㎡ | 150 | 220V-50HZ | 2200 | 540*460*1130 | 75 |
DJ-1681E | 160–220㎡ | 7kg/ha | 380V-50HZ | 3000 | 620*400*1600 | 150 |
DJ-2181E | 220-300㎡ | 8.8kg/ha | 380V-50HZ | 4200 | 790*470*1620 | 180 |
DJ-2481E | 300–400㎡ | 10kg/h | 380V-50HZ | 5200 | 790*470*1620 | 220 |
DJ-3881E | 400–500㎡ | 15kg/h | 380V-50HZ | 8100 | 1200*450*1750 | 250 |
DJ-4884E | 500–600㎡ | 20kg/h | 380V-50HZ | 10500 | 1200*450*1750 | 310 |
DJ-7281E | 600–800㎡ | 30kg/h | 380V-50HZ | 12600 | 1600*980*1550 | 400 |
Tono:(1)
Hangzhou DryAir Painga:
1.Kaiwhakarato mo nga Kaupapa Hoia i Haina
Kaiwhakarato whai mana mo te whakarato taputapu whakamarumaru mo nga Kaupapa a-Motu penei i te turanga Whakarewa Satellite, Whetu o te moana, whare waka rererangi, Minesweeper Sonar Storehouse, Katoo katote pai me te kino, Te Teihana Hiko karihi, te turanga pere.
2.Te kaha hangarau kaha
Ko te kamupene ahurei kei a raatau te tiwhikete o nga punaha hoia motu a GJB me nga punaha ISO9001i waenganuite kamupene dehumidifier katoa o Haina.
Ko te kamupene ahurei kei a raatau tari rangahau me te whakawhanaketanga me te whiwhi i nga karaati rangahau a-motu i roto i nga kamupene whakamarumaru katoa o Haina.
Ko te hinonga hi-tech motu.
Te turanga auaha o te motu.
3. Whare me te R&D pokapū me te 15000 mita tapawha
hau marokePokapū R&D
Te Whare Maaroo