ZCH-SERIES ItiTe Toihau Te whakamarokeDehumidifiers
E ai ki te kaupapa mahi me nga ahuatanga hangarau o nga momo pākahiko, me hanga etahi pākahiko i raro i nga ahuatanga maroke, penei i nga pākahiko lithium katote, pākahiko hiko thermo me nga rauemi lithium me etahi atu. Na he mea tino nui nga taputapu whakaheke makuku iti rawa i roto i te mahi hanga i runga ake i nga pākahiko, rauemi ranei. Ko te kaha me te haumarutanga o nga pākahiko e pa ana ki te kaha o te whakamaarama o te whakamaarama. Hangaia e Hangzhou Dryair Treatment Taputapu i te tau 1998 i te tau 1998, a ka taea e ia te whakarato i te miihini kakahu i te wa ano. Ko te raupapa ZCH nga waahanga iti o te hauhautanga e whakamahia ana me te tirotirohia i roto i te tono i runga ake nei mo te maha o nga tau, kua whakamatauhia e tino tutuki ana ki nga hangarau whakangao, te penapena utu me te whakapiki ake i te painga ohaoha.
Ko te raupapa ZCH Ko nga whakamaroke whakamaroke o te Dew Dew Point kei roto i nga porotaka whakamatao, te hiera silica, te rotor tatari moroiti ranei, te powhiri mahi, te powhiri whakaoho, te whakamahana whakamahana, te punaha whakahaere rorohiko miihini me era atu.
Ka taea hoki e to taatau kamupene te hanga miihini kakahu tae atu ki te hanga ruma whakamaroke. Kei roto i te hanga ruuma maroke te rūma whakawhiti, nga papa wehewehe me te mata rino kua pania i mua i te peita me te whakakii i nga rawa whakakikorua o te pahuka polyurethane. He painga o te hanganga kiato, te pai o te hau, me te pai o te wera me te makuku. Ka whakakikoruatia te papa e te papa epoxy-whaiaro he pai hoki nga ahuatanga o te makuku-atete. Ko te rūma whakamaroke he rama kua purea, he turanga hiko, he pana, he tatau me nga matapihi. Hei whakarite kia iti ake te rerenga o te hau, he hoahoa motuhake mo te rūma whakawhiti, tuku hau me nga riipene hau hoki ka tukuna ki te punaha.
Ka whakaratohia e ta maatau kamupene nga mahi i mua i te ratonga, i runga i te hoko me muri i nga ratonga whakaurunga punaha whakahiato kakahu tae atu ki te whakawhitiwhiti whakaaro, hoahoa, hangahanga, whakauru, patuiro me te tiaki punaha.
Tono:(1)
Rangatū ZCH Whakakore i te Ira Toirewa Whakakore (me te hau hoki) | ||||||||||||
Tūemi | Tukatuka rōrahi hau CMH | Whakaratohia nga taputapu hau | Pēhanga Pateko o waho(Pa) | Kohi pūngao whakahohe | Te mana whakatau (kw) | Te kaha whakamahana (kw) e hiahiatia ana | Rahi(L*W*H) | Taumaha (kg) | ||||
Hiko (kw) | Mamaa(kg/h) | Hiko Whakahohe Anō | Steam Whakahohe Anō | L(mm) | W(mm) | H(mm) | ||||||
ZCH-D/Z-2000S | 2000 | T:15~25℃ DPT:-60℃ | 200 | 10 | 20 | 12.95 | 2.95 | 30 | 3830 | 1130 | 1920 | 1200 |
ZCH-D/Z-3000S | 3000 | 200 | 15 | 30 | 19.1 | 4.1 | 45 | 4000 | 1450 | 2300 | 1500 | |
ZCH-D/Z-4000S | 4000 | 200 | 20 | 40 | 25.1 | 5.1 | 60 | 4300 | 1300 | 2300 | 1800 | |
ZCH-D/Z-5000S | 5000 | 300 | 25 | 50 | 32 | 7 | 75 | 4400 | 1500 | 2600 | 2000 | |
ZCH-D/Z-6000S | 6000 | 300 | 30 | 60 | 37 | 7 | 90 | 4400 | 1500 | 2750 | 2200 | |
ZCH-D/Z-8000S | 8000 | 300 | 40 | 80 | 49.7 | 9.7 | 120 | 7700 | 1800 | 2110 | 2500 | |
ZCH-D/Z-10000S | 10000 | 300 | 50 | 100 | 63.2 | 13.2 | 150 | 7900 | 1800 | 2110 | 2700 | |
ZCH-D/Z-13000S | 13000 | 400 | 65 | 130 | 79 | 14 | 200 | 7900 | 2100 | 2400 | 3000 | |
ZCH-D/Z-15000S | 15000 | 400 | 75 | 150 | 93 | 18 | 230 | 7700 | 2200 | 2400 | 3500 | |
ZCH-D/Z-20000S | 20000 | 400 | 100 | 200 | 124 | 24 | 300 | 8100 | 2400 | 2600 | 4000 | |
ZCH-D/Z-25000S | 25000 | 500 | 125 | 250 | 152.5 | 27.5 | 380 | 8700 | 2500 | 2900 | 4500 | |
ZCH-D/Z-30000S | 30000 | 500 | 150 | 300 | 185.5 | 35.5 | 450 | 9000 | 3000 | 3200 | 5000 | |
ZCH-D/Z-35000S | 35000 | 500 | 175 | 350 | 210.7 | 35.7 | 525 | 9000 | 3000 | 3200 | 5500 |
Rangatū ZCH Whakakore i te Ira Toirewa Whakakore (kare he hau whakahoki) | ||||||||||||
Tūemi | Tukatuka rōrahi hau CMH | Whakaratohia nga taputapu hau | Pēhanga Pateko o waho(Pa) | Kohi pūngao whakahohe | Te mana whakatau (kw) | Te kaha whakamahana (kw) e hiahiatia ana | Rahi(L*W*H) | Taumaha (kg) | ||||
Hiko (kw) | Mamaa(kg/h) | Hiko Whakahohe Anō | Steam Whakahohe Anō | L(mm) | W(mm) | H(mm) | ||||||
ZCH-D/Z-1500X | 1500 | T:15~25℃ DPT:-60℃ | 200 | 15 | 30 | 17.35 | 2.35 | 58 | 3830 | 1130 | 1920 | 1000 |
ZCH-D/Z-2000X | 2000 | 200 | 20 | 40 | 23 | 3 | 77 | 3850 | 1100 | 2000 | 1200 | |
ZCH-D/Z-3000X | 3000 | 200 | 30 | 60 | 33.75 | 3.75 | 117 | 4000 | 1450 | 2300 | 1500 | |
ZCH-D/Z-4000X | 4000 | 200 | 40 | 80 | 46.7 | 6.7 | 156 | 4300 | 1300 | 2300 | 1800 | |
ZCH-D/Z-5000X | 5000 | 300 | 50 | 100 | 57.5 | 7.5 | 195 | 4400 | 1500 | 2600 | 2000 | |
ZCH-D/Z-6000X | 6000 | 300 | 60 | 120 | 68.5 | 8.5 | 235 | 4400 | 1500 | 2750 | 2200 | |
ZCH-D/Z-8000X | 8000 | 300 | 80 | 160 | 88.5 | 8.5 | 313 | 7700 | 1800 | 2110 | 2500 | |
ZCH-D/Z-10000X | 10000 | 300 | 100 | 200 | 112.5 | 12.5 | 392 | 7900 | 1800 | 2110 | 2700 | |
ZCH-D/Z-13000X | 13000 | 400 | 130 | 260 | 143.2 | 13.2 | 510 | 7900 | 2100 | 2400 | 3000 | |
ZCH-D/Z-15000X | 15000 | 400 | 150 | 300 | 168.3 | 18.3 | 589 | 7700 | 2200 | 2400 | 3500 | |
ZCH-D/Z-20000X | 20000 | 400 | 200 | 400 | 224.3 | 24.3 | 784 | 8100 | 2400 | 2600 | 4000 | |
ZCH-D/Z-23000X | 23000 | 500 | 230 | 460 | 257.8 | 27.8 | 856 | 8700 | 2500 | 2900 | 4500 | |
ZCH-D/Z-26000X | 26000 | 500 | 260 | 520 | 295.5 | 35.5 | 1022 | 9000 | 3000 | 3200 | 5000 | |
ZCH-D/Z-30000X | 30000 | 500 | 300 | 600 | 335.5 | 35.5 | 1176 | 9500 | 3300 | 3300 | 5500 |
Hangzhou DryAir Painga:
1.Kaiwhakarato mo nga Kaupapa Hoia i Haina
Kaiwhakarato whai mana mo te whakarato taputapu whakamarumaru mo nga Kaupapa a-Motu penei i te turanga Whakarewa Satellite, Whetu o te moana, whare waka rererangi, Minesweeper Sonar Storehouse, Katoo katote pai me te kino, Te Teihana Hiko karihi, te turanga pere.
2.Ko te kaiwhakarewa o rotor Dehumidification i Haina.
Ka tukuna e matou he ruma whakamaroke matua mo nga Ahumahi Lithium i Haina, kua whakatapua ki te Whakatahuri otinga matua kei roto ko te rangahau, te hoahoa, te hanga, te whakaurunga, te tiimata, i muri i te mahi o nga hua whakamakuku mai i te tau 1972.
3.Te kaha hangarau kaha
Ko te kamupene ahurei kei a raatau te tiwhikete o nga punaha hoia motu a GJB me nga punaha ISO9001i waenganuite kamupene dehumidifier katoa o Haina.
Ko te kamupene ahurei kei a raatau tari rangahau me te whakawhanaketanga me te whiwhi i nga karaati rangahau a-motu i roto i nga kamupene whakamarumaru katoa o Haina.
Ko te hinonga hi-tech motu.
Te turanga auaha o te motu.
4.Waihanga, Miihini Tukatuka me te Whare Whakamatau
Pokapū R&D
Pokapū Hangahanga
5.Te Tiri Maakete Nui rawa atu i roto i te maakete whakamarumaru o te kainga
Ma te hangarau matatau, te tukatuka tino pai, te whakahaere pai, ka tere te tipu o te pakihi a Dryair i roto i te umanga pākahiko lithium i nga tau tata nei, ka whakaratohia e matou neke atu i te 300 nga huinga dehumidifiers iti mo te ahumahi pākahiko lithium i ia tau, me te mea nui i roto i te maakete dehumidifier whare me to tatou uara hoko. kei mua noa atu i era atu kaiwhakataetae