ZCR raupapaWhakarewa whakamarokeka taea te whakaheke i te hau haumākū whanaunga teitei me te iti o te pāmahana (60 ℃) te whakahou i te hau me te whakatutuki i te whakamaaramatanga nui atu i te raupapa ZCB-D/Z me te pāmahana teitei (130 ℃) e whakamahi ana i te wira silica gel. puna o te wira desiccant o ZCB-R raupapa desiccant dehumidifier, , hua i roto i te tino pūngao pai pūnaha.
Tawhā Hangarau
ZCR SERIES DESICCANT DEHUMIDIFIER KI TE MAMAHA WHAKAMAHI KAUPAPA | |||||||
Tauira No. | Tukatuka rōrahi hau | Regeneration rangi rōrahi CMH | Tukatuka pūkaha pūkaha(kw) | Motini powhiri whakahoaho (kw) | Hiahia te mana whakahohenga (kw) | wai wera i te 65° mo te whakaohooho (ton/haora) | Te mana whakawera whakaahuru (kw) |
CMH | |||||||
ZCR-R20-2000 | 2000 | 2000 | 3.00 | 1.10 | 20 | 1.7 | 4 |
ZCR-R30-3000 | 3000 | 3000 | 3.00 | 1.50 | 30 | 2.6 | 6 |
ZCR-R40-4000 | 4000 | 4000 | 4.00 | 2.20 | 40 | 3.4 | 8 |
ZCR-R50-5000 | 5000 | 5000 | 4.00 | 2.20 | 50 | 4.3 | 10 |
ZCR-R60-6000 | 6000 | 6000 | 5.50 | 3.00 | 60 | 5.1 | 12 |
ZCR-R80-8000 | 8000 | 8000 | 7.50 | 4.00 | 80 | 6.8 | 15 |
ZCR-R100-10000 | 10000 | 10000 | 11.00 | 5.50 | 100 | 8.5 | 20 |
ZCR-R120-12000 | 12000 | 12000 | 11.00 | 5.50 | 120 | 10.2 | 24 |
ZCR-R150-15000 | 15000 | 15000 | 15.00 | 7.50 | 150 | 12.8 | 30 |
ZCR-R200-20000 | 20000 | 20000 | 15.00 | 11.00 | 200 | 17 | 40 |
1.Make-up rangi waho:10~30% o te hau supply;2.whakahaere haumākū 15~50% RH |