OEM China Refrigerative Dehumidifier Supplier - DJDD Seriries ceiling mounted dehumidifier – Dry Air Detail:
Model: | DJDD-201E | Model: | DJDD-381E | |
Cooling capacity | 2800BTU | Dehumidifying capacity | 5400BTU | |
Dehumidifying capacity | 20L/day(30℃,80%RH)42pints/day | Dehumidifying capacity | 38L/day(30℃,80%RH)80pints/day | |
Power supply: | 220V-50Hz | Power supply: | 220V-50Hz | |
Input current: | 1.8A | Electric current: | 2.5A | |
Input power: | 350W/1194btu | Input power: | 730W/2490btu | |
Operating temperature: | 5-38℃ (41-100F) | Operating temperature: | 5-38℃ (41-100F) | |
Air flow | 250m³/h 147cfm | Air flow | 500m³/h 294cfm | |
Drainage manner: | drainage with tank or external hose | Drainage manner: | drainage with tank or external hose | |
Unit dimension: | 545*375*200(mm)21.4*14.7*7.8inch | Unit dimension: | 660*630*420(mm)25.9*24.8*16.5inch | |
Gross weight: | 30kg/66lb | Gross weight: | 60kg/132lb | |
Net weight: | 26kg/57.2lb | Net weight: | 54kg/118.8lb | |
Applied area: | 10-25 m2(Height2.6m)207-269sq.ft | Applied area: | 30-40 m2(Height2.6m)322-430sq.ft | |
Automatic defrost: | automatic humidity control and defrost | Automatic defrost: | automatic humidity control and defrost | |
Packaging: | Carton | Packaging: | Carton | |
Model: | DJDD-261E | Model: | DJ-581E | |
Cooling capacity | 3400BTU | Dehumidifying capacity | 6200BTU | |
Dehumidifying capacity | 26L/day(30℃,80%RH)54pints/day | Dehumidifying capacity | 58L/day(30℃,80%RH)122pints/day | |
Power supply: | 220V-50Hz | Power supply: | 220V-50Hz | |
Electric current: | 2.5A | Electric current: | 3.5A | |
Input power: | 450W/1535btu | Input power: | 910W/3105btu | |
Operating temperature: | 5-38℃ (41-100F) | Operating temperature: | 5-38℃ (41-100F) | |
Air flow | 300m³/h 176cfm | Air flow | 650m³/h 382cfm | |
Drainage manner: | drainage with tank or external hose | Drainage manner: | drainage with tank or external hose | |
Unit dimension: | 545*375*200(mm)21.4*14.7*7.8inch | Unit dimension: | 660*630*420(mm)25.9*24.8*16.5inch | |
Gross weight: | 31kg/68.2lb | Gross weight: | 62kg/136lb | |
Net weight: | 27kg/59.4lb | Net weight: | 56kg/123lb | |
Applied area: | 20-35m2(height2.6m) 215-376sq.ft | Applied area: | 50-60 ㎡(Height2.6m)538-645sq,ft | |
Automatic defrost: | automatic humidity control and defrost | Automatic defrost: | automatic humidity control and defrost | |
Packaging: | Carton | Packaging: | Carton | |
Model: | DJDD-901E | Model: | DJDD-1381E | |
Cooling capacity | 12000BTU | Dehumidifying capacity | 20000BTU | |
Dehumidifying capacity | 90L/day(30℃,80%RH)189pints/day | Dehumidifying capacity | 138L/day(30℃,80%RH)291pints/day | |
Power supply: | 220V-50Hz | Power supply: | 220V-50Hz | |
Electric current: | 7.5A | Electric current: | 10.0A | |
Input power: | 1500W/5118btu | Input power: | 2100W/7165btu | |
Operating temperature: | 5-38℃ (41-100F) | Operating temperature: | 5-38℃ (41-100F) | |
Air flow | 800m³/h 470cfm | Air flow | 1000m³/h/588cfm | |
Drainage manner: | drainage with tank or external hose | Drainage manner: | drainage with tank or external hose | |
Unit dimension: | 935*630*480(mm)36.8*24.8*18.8inch | Unit dimension: | 935*630*480(mm)36.8*24.8*18.8inch | |
Gross weight: | 80kg/176lb | Gross weight: | 87kg/191.4lb | |
Net weight: | 70kg/154lb | Net weight: | 77kg/169lb | |
Applied area: | 90-120㎡(height2.6m) 968-1291sq.ft | Applied area: | 140-160㎡(height2.6m) 1506-1721sq.ft | |
Automatic defrost: | automatic humidity control and defrost | Automatic defrost: | automatic humidity control and defrost | |
Packaging: | Carton | Packaging: | Carton | |
Model: | DJDD-1301E | Model: | DJDD-1501E | |
Cooling capacity | 18000BTU | Cooling capacity | 21000BTU | |
Dehumidifying capacity | 130L/day(30℃,80%RH)273pints/day | Dehumidifying capacity | 150L/day(30℃,80%RH)316pints/day | |
Power supply: | 220V-50Hz | Power supply: | 220V-50Hz | |
Electric current: | 9.0A | Electric current: | 10A | |
Input power: | 1700W/5800btu | Input power: | 2200W/7506btu | |
Operating temperature: | 5-38℃ (41-100F) | Operating temperature: | 5-38℃ (41-100F) | |
Air flow | 900m³/h/529cfm | Air flow | 1200m³/h 705cfm | |
Drainage manner: | drainage with tank or external hose | Drainage manner: | drainage with tank or external hose | |
Unit dimension: | 935*630*480(mm)36.8*24.8*18.8inch | Unit dimension: | 935*630*480(mm)36.8*24.8*18.8inch | |
Gross weight: | 84kg/184.8lb | Gross weight: | 88kg/193.6lb | |
Net weight: | 74kg/162.8lb | Net weight: | 78kg/171.6lb | |
Applied area: | 100-130㎡(height2.6m) 1076-1398.8sq.ft | Applied area: | 130-170㎡(height2.6m) 1399-1829sq.ft | |
Automatic defrost: | automatic humidity control and defrost | Automatic defrost: | automatic humidity control and defrost | |
Packaging: | Carton | Move: | can move freely with swivel Wheels | |
Air direction: | adjustable | Air direction: | adjustable | |
Packaging: | Carton | Packaging: | Carton | |
Model: | DJDD-1681E | |||
Cooling capacity | 24000Btu | |||
Dehumidifying capacity | 7kg/h(30℃,80%RH)354pints/day | |||
Power supply: | 380V-50Hz | |||
Electric current: | 6A | |||
Input power: | 3000W/10236btu | |||
Operating temperature: | 5-38℃ (41-100F) | |||
Air flow | 2000m³/h 1176cfm | |||
Drainage manner: | drainage with tank or external hose | |||
Unit dimension: | 1105*940*500(mm)43.5*37*19.6inch | |||
Gross weight: | 145kg/319lb | |||
Net weight: | 125kg/275lb | |||
Applied area: | 130-170m2(height2.6m) 1398-1802sq.ft | |||
Automatic defrost: | automatic humidity control and defrost | |||
Packaging: | Carton |
Product detail pictures:
Related Product Guide:
working principle of dehumidifier
How to Buy a Dehumidifier For Your Home
Sticking to the principle of "Super High-quality, Satisfactory service" ,We are striving to generally be a very good business partner of you for OEM China Refrigerative Dehumidifier Supplier - DJDD Seriries ceiling mounted dehumidifier – Dry Air, The product will supply to all over the world, such as: Sheffield, Nicaragua, Tanzania, To get more information about us as well as see all our products, please visit our website. To get more information please feel free to let us know. Thank you very much and wish your business always be great!
By tobin from Macedonia - 2018.12.25 12:43
Managers are visionary, they have the idea of "mutual benefits, continuous improvement and innovation", we have a pleasant conversation and Cooperation.
By Eileen from Sweden - 2017.01.28 18:53