Ibiranga
Dryair ZC ikurikirana desiccant dehumidifiers yagenewe gukora neza kugirango umwuka ugere ku gipimo gito kuva kuri 10% RH-40% RH. Gutunganya ikirere kirahari form 300 kugeza 30000 CFM. Igikoresho gikozwe mubukorikori bwinshi hamwe na anti-ubukonje bwikiraro cya aluminium alloy cyangwa ikariso yicyuma hamwe na polyurethane sandwich izirinda kugirango zeru zeru.
Sisitemu yo kugenzura amashanyarazi yujuje ubuziranenge bwa ISO9001. Sisitemu yo kugenzura PLC irahitamo kubice kugirango bikore byoroshye kandi bibungabunge.; Igenzura ryose ryashyizwe muri NEMA 4 igenzura ibidukikije.
Urukurikirane rwa ZC rurimo ibice byose nubugenzuzi kugirango bikore nka stand yonyine dehumidifier. Inshuro nyinshi ZC ikurikirana ya dehumidifier ihujwe nibindi bice bya HVAC nko gukonjesha no gushyushya ibishishwa, muyungurura cyangwa abafana, nibindi. kugenzura ubushyuhe busabwa.
Dryair 'ZC Plus yongeyeho module itanga inyongera yinyongera yimikorere, kuyungurura, gukonjesha, gushyushya no kuvanga imirimo benshi-ba nyuma bakoresha. Module on-module ihuza byoroshye nkamazu ya "bolt-on" ajyanye nibindi bice bigize ikirere. Gahunda yashizwe hejuru, itanga umuguzi isoko imwe, uruganda rwateranijwe.
Irasaba gusa ibikoresho bifasha hook-UPS, imiyoboro ya chiller / ibyuma, imiyoboro y'akazi ihuza imiyoboro hamwe na sensor-mugenzuzi-karuvati kurubuga. Niba hashyizweho uburyo bwuzuye bwo gutanga sisitemu, hamwe nigice cyegeranye, imiyoboro, kugenzura hamwe cyangwa ibindi bintu, baza abahagarariye Dryair cyangwa abakozi hakiri kare icyifuzo nigishushanyo mbonera kugirango bafashe muguhitamo ibikoresho.
Ibigize bisanzwe:
Rotor
Umufana wongeye gukora
Akayunguruzo
Icyuma gishyushya (amashanyarazi cyangwa icyuka)
Sisitemu yo kugenzura ECS
Ibyiza
Igishushanyo mbonera cya cassette
Kubona vuba kugirango byoroshye kubungabungwa
Guhuza imiyoboro yoroshye
Guhindura amashanyarazi cyangwa amashanyarazi
Icyerekezo kinini
Byubatswe muburyo bwo guhitamo
Ongeraho kuri post- / mbere yo kuvura ikirere
ZC Urukurikirane rwibikoresho bya Dehumidifiers | |||||||||||||
Ibipimo bya tekiniki | |||||||||||||
Icyitegererezo | ZC-D / Z -2000 | ZC-D / Z -3000 | ZC-D / Z -4000 | ZC-D / Z -5000 | ZC-D / Z -6000 | ZC-D / Z -8000 | ZC-D / Z -10000 | ZC-D / Z -12000 | ZC-D / Z -15000 | ZC-D / Z -20000 | ZC-D / Z -25000 | ||
Gutunganya ikirere | m 3 / h | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | |
Kuvugurura umwuka mwiza | m 3 / h | 667 | 1000 | 1330 | 1670 | 2000 | 2670 | 3330 | 4000 | 5000 | 6670 | 8350 | |
Ikigereranyo cyubushobozi bwa Dehumidification (27 60% RH) | kg / h | 15.8 | 23.8 | 31.6 | 39.6 | 47.6 | 63.2 | 80 | 93 | 120 | 160 | 200 | |
Kongera kuvuka | Imashini 04.mpa | kg / h | 40 | 60 | 80 | 100 | 120 | 160 | 200 | 240 | 300 | 400 | 500 |
(diameter) mm | DN20 | DN20 | DN20 | DN20 | DN20 | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 | ||
Amashanyarazi | kw | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | |
Imbaraga zagereranijwe | Kuvugurura ibyuka | kw | 0.84 | 1.2 | 1.2 | 1.6 | 1.6 | 2.3 | 3.1 | 3.2 | 5.7 | 7.7 | 11.2 |
Kuvugurura amashanyarazi | kw | 20.87 | 31.2 | 41.2 | 51.6 | 61.6 | 82.3 | 103.1 | 123.2 | 155.7 | 207.7 | 261.2 | |
Igipimo | uburebure | mm | 1500 | 1600 | 1600 | 1800 | 1800 | 1950 | 1950 | 2150 | 2150 | 2250 | 2250 |
ubugari | mm | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1800 | 2000 | 2200 | |
uburebure | mm | 1660 | 1760 | 1860 | 1980 | 2080 | 2180 | 2280 | 2400 | 2750 | 2950 | 3300 | |
Kwinjira no gusohoka kwumwuka | mm | 400 × 250 | 500 × 320 | 630 × 320 | 800 * 320 | 800 × 400 | 800 * 500 | 1000 * 500 | 1000 * 630 | 1250 * 630 | 1250 * 800 | 1600 × 800 | |
Umwuka wo guhumeka umwuka | mm | 400 × 300 | 550 × 350 | 550 × 400 | 550 * 450 | 650 × 450 | 750 × 500 | 750 × 550 | 800 × 500 | 700 × 550 | 850 × 550 | 850 × 650 | |
Isohoka ry'umwuka mushya | mm | 160 × 125 | 208 × 162 | 208 × 162 | 233 * 183 | 233 × 183 | 260 × 228 | 262 × 204 | 262 × 204 | 302 × 234 | 332 × 257 | 487 × 340 | |
Uburemere bwibice | kg | 350 | 420 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1500 | 1800 | |
Kurwanya Igice | Pa | 00300 | 00300 | 00300 | 00300 | 00400 | 00400 | 00400 | 00400 | 00500 | 00500 | 00500
|
Hangzhou DryAir Ibyiza:
1.Utanga imishinga ya gisirikare mubushinwa
Isoko ryujuje ibyangombwa byo gutanga ibikoresho bitesha agaciro Imishinga yigihugu nko gutangiza icyogajuru cya Satelite, icyumba cya Submarine, akazu k’indege, Ububiko bwa Minesweeper Sonar, Ububiko bwiza kandi bubi bwa ion, Isanganya ingufu za kirimbuzi, ikigo cya misile.
2.Uwashinze rotor Dehumidification mubushinwa.
Dutangiriye gutanga icyerekezo cyingenzi Icyumba cyumye cyinganda za Litiyumu mubushinwa kandi twihaye intego yo guhindura igisubizo cyingenzi kirimo ubushakashatsi, igishushanyo mbonera, inganda, kwishyiriraho, gutangiza, nyuma ya serivise y’ibicuruzwa bitesha agaciro kuva 1972.
3.Imbaraga za tekinike
Isosiyete idasanzwe ifite icyemezo cya sisitemu yingabo zigihugu GJB na sisitemu ya ISO9001murisosiyete yose ya dehumidifier yo mubushinwa.
Isosiyete idasanzwe ifite ishami ryubushakashatsi niterambere kandi ikabona inkunga yubushakashatsi bwigihugu muri societe yose ya dehumidifier yo mubushinwa.
Uruganda rwigihugu rwikoranabuhanga.
Urufatiro rwo guhanga udushya mu gihugu.
4.Ubushobozi, Imashini zitunganya nicyumba cyo kwipimisha
Ikigo R&D
Ikigo gikora
5.Isoko Rinini Mugabane mumasoko yo mu rugo
Hamwe nikoranabuhanga ryateye imbere, gutunganya neza, gucunga neza, ubucuruzi bwa Dryair butera imbere byihuse cyane munganda za batiri ya lithium mumyaka yashize, dutanga ibice birenga 300 byangiza ikime cyangiza imyanda yinganda za batiri ya lithium buri mwaka kandi yiganje mumasoko ya dehumidifier yo mu gihugu ndetse nagaciro kacu ko kugurisha ni imbere cyane kubandi bahanganye