ZCH-SERIES TlaseNtlha ea Phoka DesiccantDehumidifiers
Ho latela molao-motheo oa mosebetsi le litšobotsi tsa tekheniki tsa libeteri tse fapaneng, libeteri tse ling li lokela ho etsoa tlasa maemo a omileng haholo, joalo ka libeteri tsa lithium ion, libeteri tsa motlakase oa thermo le thepa ea lithium joalo-joalo. Kahoo lisebelisoa tsa dehumidify tse tlase haholo tsa mongobo li bohlokoa haholo molemong oa ho etsoa ka holim'a libeteri kapa lisebelisoa. Bokhoni le tšireletseho ea libeteri li angoa ka kotloloho ke matla a dehumidifying a dehumidifier. Thepa ea Hangzhou Dryair Treatment Equipment e ile ea qapa yuniti ea pele ea phoka e tlase ea phoka bakeng sa indasteri ea betri ka 1998, mme e ka fana ka boenjiniere ba liaparo ka nako e le 'ngoe. ZCH letoto la lihlooho tse tlaase dew point dehumidifying units tse ntseng li sebelisoa le ho hlahlojoa ts'ebelisong e ka holimo ka lilemo tse ngata, li 'nile tsa pakoa ka ho feletseng ho latela theknoloji ea tlhahiso, ho boloka litšenyehelo' me ho ka eketsa melemo ea moruo.
Li-dehumidifiers tsa ZCH tsa Low Dew Point desiccant li na le li-coil tse pholileng, gel ea silica kapa molecule sieve rotor, fan ea ts'ebetso, fan ea reactivation, heater ea reactivation, sistimi ea taolo ea microcomputer joalo-joalo.
Khamphani ea rona e ka fana ka boenjiniere ba liaparo ho kenyelletsa ho aha kamore ea ho omisa. Mohaho oa Room o omileng o kenyelletsa kamore ea nakoana, liboto tsa karohano tse nang le bokaholimo ba tšepe bo pentiloeng pele le ho tlatsoa ha foam ea polyurethane. E na le melemo ea sebopeho se kopaneng, ho tiisa moea hantle, le thepa e ntle ea ho hanyetsa mocheso le mongobo. Mokato o koahetsoe ke li-epoxy flooring tse ikemetseng tse nang le likarolo tse ntle tse thibelang mongobo. Kamore ea ho omisa e boetse e na le lebone le hloekisitsoeng, socket ea motlakase, li-switches, mamati le lifensetere. Ho etsa bonnete ba hore moea o lutla hanyane, moralo o khethehileng oa kamore ea phetoho, phepelo ea moea le li-ducts tsa moea tse khutlisang li sebelisoa tsamaisong.
Khamphani ea rona e fana ka boenjiniere ba liaparo tsa pele ho ts'ebeletso, thekisong le kamora ts'ebeletso ho kenyelletsa lipuisano, moralo, tlhahiso, ho kenya, ho lokisa liphoso le tlhokomelo ea sistimi.
Lisebelisoa:(1)
ZCH Series Low Dew Point Desiccant dehumidifier(e nang le moea o khutlang) | ||||||||||||
Ntho | Ts'ebetso ea molumo oa moea CMH | Fana ka li-prarmeter tsa moea | External Static Pressure(Pa) | Ho tsosolosa tšebeliso ea matla | Matla a lekantsoeng (kw) | Bokhoni ba ho pholisa bo hlokahalang(kw) | Boholo (L*W*H) | Boima (kg) | ||||
Motlakase (kw) | Mouoane(kg/h) | Motlakase o tsosolositsoe | Mouoane o tsosolositsoe | L(mm) | W(mm) | H(mm) | ||||||
ZCH-D/Z-2000S | 2000 | T:15~25℃ DPT:-60℃ | 200 | 10 | 20 | 12.95 | 2.95 | 30 | 3830 | 1130 | 1920 | 1200 |
ZCH-D/Z-3000S | 3000 | 200 | 15 | 30 | 19.1 | 4.1 | 45 | 4000 | 1450 | 2300 | 1500 | |
ZCH-D/Z-4000S | 4000 | 200 | 20 | 40 | 25.1 | 5.1 | 60 | 4300 | 1300 | 2300 | 1800 | |
ZCH-D/Z-5000S | 5000 | 300 | 25 | 50 | 32 | 7 | 75 | 4400 | 1500 | 2600 | 2000 | |
ZCH-D/Z-6000S | 6000 | 300 | 30 | 60 | 37 | 7 | 90 | 4400 | 1500 | 2750 | 2200 | |
ZCH-D/Z-8000S | 8000 | 300 | 40 | 80 | 49.7 | 9.7 | 120 | 7700 | 1800 | 2110 | 2500 | |
ZCH-D/Z-10000S | 10000 | 300 | 50 | 100 | 63.2 | 13.2 | 150 | 7900 | 1800 | 2110 | 2700 | |
ZCH-D/Z-13000S | 13000 | 400 | 65 | 130 | 79 | 14 | 200 | 7900 | 2100 | 2400 | 3000 | |
ZCH-D/Z-15000S | 15000 | 400 | 75 | 150 | 93 | 18 | 230 | 7700 | 2200 | 2400 | 3500 | |
ZCH-D/Z-20000S | 20000 | 400 | 100 | 200 | 124 | 24 | 300 | 8100 | 2400 | 2600 | 4000 | |
ZCH-D/Z-25000S | 25000 | 500 | 125 | 250 | 152.5 | 27.5 | 380 | 8700 | 2500 | 2900 | 4500 | |
ZCH-D/Z-30000S | 30000 | 500 | 150 | 300 | 185.5 | 35.5 | 450 | 9000 | 3000 | 3200 | 5000 | |
ZCH-D/Z-35000S | 35000 | 500 | 175 | 350 | 210.7 | 35.7 | 525 | 9000 | 3000 | 3200 | 5500 |
ZCH Series Low Dew Point Desiccant dehumidifier(ntle le moea o khutlang) | ||||||||||||
Ntho | Ts'ebetso ea molumo oa moea CMH | Fana ka li-prarmeter tsa moea | External Static Pressure(Pa) | Ho tsosolosa tšebeliso ea matla | Matla a lekantsoeng (kw) | Bokhoni ba ho pholisa bo hlokahalang(kw) | Boholo (L*W*H) | Boima (kg) | ||||
Motlakase (kw) | Mouoane(kg/h) | Motlakase o tsosolositsoe | Mouoane o tsosolositsoe | L(mm) | W(mm) | H(mm) | ||||||
ZCH-D/Z-1500X | 1500 | T:15~25℃ DPT:-60℃ | 200 | 15 | 30 | 17.35 | 2.35 | 58 | 3830 | 1130 | 1920 | 1000 |
ZCH-D/Z-2000X | 2000 | 200 | 20 | 40 | 23 | 3 | 77 | 3850 | 1100 | 2000 | 1200 | |
ZCH-D/Z-3000X | 3000 | 200 | 30 | 60 | 33.75 | 3.75 | 117 | 4000 | 1450 | 2300 | 1500 | |
ZCH-D/Z-4000X | 4000 | 200 | 40 | 80 | 46.7 | 6.7 | 156 | 4300 | 1300 | 2300 | 1800 | |
ZCH-D/Z-5000X | 5000 | 300 | 50 | 100 | 57.5 | 7.5 | 195 | 4400 | 1500 | 2600 | 2000 | |
ZCH-D/Z-6000X | 6000 | 300 | 60 | 120 | 68.5 | 8.5 | 235 | 4400 | 1500 | 2750 | 2200 | |
ZCH-D/Z-8000X | 8000 | 300 | 80 | 160 | 88.5 | 8.5 | 313 | 7700 | 1800 | 2110 | 2500 | |
ZCH-D/Z-10000X | 10000 | 300 | 100 | 200 | 112.5 | 12.5 | 392 | 7900 | 1800 | 2110 | 2700 | |
ZCH-D/Z-13000X | 13000 | 400 | 130 | 260 | 143.2 | 13.2 | 510 | 7900 | 2100 | 2400 | 3000 | |
ZCH-D/Z-15000X | 15000 | 400 | 150 | 300 | 168.3 | 18.3 | 589 | 7700 | 2200 | 2400 | 3500 | |
ZCH-D/Z-20000X | 20000 | 400 | 200 | 400 | 224.3 | 24.3 | 784 | 8100 | 2400 | 2600 | 4000 | |
ZCH-D/Z-23000X | 23000 | 500 | 230 | 460 | 257.8 | 27.8 | 856 | 8700 | 2500 | 2900 | 4500 | |
ZCH-D/Z-26000X | 26000 | 500 | 260 | 520 | 295.5 | 35.5 | 1022 | 9000 | 3000 | 3200 | 5000 | |
ZCH-D/Z-30000X | 30000 | 500 | 300 | 600 | 335.5 | 35.5 | 1176 | 9500 | 3300 | 3300 | 5500 |
Melemo ea Hangzhou DryAir:
1.Mofani oa Merero ea Sesole Chaena
Mofani ea tšoanelehang bakeng sa ho fana ka lisebelisoa tsa ho tlosa mongobo bakeng sa Merero ea Naha joalo ka setsi sa Satellite Launching, phaposi ea likepe tse tsamaeang ka tlas'a metsi, ntlo ea lifofane, Minesweeper Sonar Storehouse, Positive and negative ions collider, Nuclear Power Station, missile base.
2.Mothehi oa rotor Dehumidification Chaena.
Re fana ka sebaka sa pele sa "Dry Room" bakeng sa Liindasteri tsa Lithium naheng ea China 'me re ikemiselitse ho fetola tharollo ea bohlokoa e kenyelletsang lipatlisiso, moralo, tlhahiso, ho kenya, ho qala, le ts'ebeletso ea morao-rao ea lihlahisoa tse tlosang mongobo ho tloha ka 1972.
3.Matla a matla a tekheniki
Khamphani e ikhethang e nang le setifikeiti sa litsamaiso tsa sesole sa naha sa GBB le litsamaiso tsa ISO9001haralik'hamphani tsohle tsa China tsa dehumidifier.
Khamphani e ikhethang e nang le lefapha la lipatlisiso le nts'etsopele mme e fumana lithuso tsa naha ea lipatlisiso lik'hamphaning tsohle tsa China tsa dehumidifier.
Khoebo ea naha ea hi-tech.
Motheo oa naha oa boqapi .
4.Setsi, Mechini ea Ts'ebetso le Kamore ea Teko
Setsi sa R&D
Setsi sa Tlhahiso
5.Kabelo e kholo ka ho Fetisisa ea Maraka 'marakeng oa lapeng o tlosang mongobo
Ka theknoloji e tsoetseng pele, ts'ebetso e phethahetseng, taolo e ntle, khoebo ea Dryair e hola ka potlako indastering ea betri ea lithium lilemong tsa morao tjena, re fana ka li-dehumidifiers tse fetang 300 bakeng sa indasteri ea betri ea lithium selemo se seng le se seng mme ke eona e hlahelletseng 'marakeng oa li-dehumidifier tsa lapeng le boleng ba rona ba thekiso. e ka pele haholo ho bahlolisani ba bang