ZCR moʻoMea hoʻoheheʻe Desiccanthiki ke dehumidify kiʻekiʻe pili humidity ea me ka haʻahaʻa haʻahaʻa (60 ℃) regeneration ea a loaʻa ka nui dehumidification ma mua o ZCB-D/Z series me kiʻekiʻe wela (130 ℃) e pili ana i ka silica gel huila. kumu o ka huila desiccant o ZCB-R moʻo desiccant dehumidifier, , ka hopena i ka ikehu pono nenoaiu.
ʻĀpana ʻenehana
ZCR SERIES DESICCANT DEHUMIDIFIER me ka haʻahaʻa hoʻihoʻi haʻahaʻa. | |||||||
Hōʻike No. | Kaʻina hana ea | Hoʻoulu hou i ka ea nui CMH | Kaʻina hana peʻahi (kw) | ʻO ka mīkini hoʻoulu hou (kw) | Pono ka mana ho'āla hou(kw) | wai wela ma 65° no ka ho'āla hou (ton / hola) | Ka mana hoʻomaha hoʻihoʻi hou (kw) |
CMH | |||||||
ZCR-R20-2000 | 2000 | 2000 | 3.00 | 1.10 | 20 | 1.7 | 4 |
ZCR-R30-3000 | 3000 | 3000 | 3.00 | 1.50 | 30 | 2.6 | 6 |
ZCR-R40-4000 | 4000 | 4000 | 4.00 | 2.20 | 40 | 3.4 | 8 |
ZCR-R50-5000 | 5000 | 5000 | 4.00 | 2.20 | 50 | 4.3 | 10 |
ZCR-R60-6000 | 6000 | 6000 | 5.50 | 3.00 | 60 | 5.1 | 12 |
ZCR-R80-8000 | 8000 | 8000 | 7.50 | 4.00 | 80 | 6.8 | 15 |
ZCR-R100-10000 | 10000 | 10000 | 11.00 | 5.50 | 100 | 8.5 | 20 |
ZCR-R120-12000 | 12000 | 12000 | 11.00 | 5.50 | 120 | 10.2 | 24 |
ZCR-R150-15000 | 15000 | 15000 | 15.00 | 7.50 | 150 | 12.8 | 30 |
ZCR-R200-20000 | 20000 | 20000 | 15.00 | 11.00 | 200 | 17 | 40 |
1. Make-up waho ea: 10 ~ 30% o ka lako ea; 2. hoomaluia humidity 15 ~ 50% RH |