ZCR seriesDesiccant Dehumidifiertuaj yeem dehumidify cov huab cua uas tsis tshua muaj kub (60 ℃) rov tsim dua huab cua thiab ua tiav ntau dua dehumidification dua ZCB-D / Z series nrog kub siab (130 ℃) uas siv cov pa silica gel log.Cov cua sov los ntawm cov txheej txheem tub yees yog siv los ua reactivation. Qhov chaw ntawm lub log desiccant ntawm ZCB-R series desiccant dehumidifier, uas ua rau lub zog siv tau zoo heev.
Technical Parameter
ZCR SERIES DESICCANT DEHUMIDIFIER nrog qis REACTIVATION TEMPERATURE | |||||||
Qauv No. | Txheej txheem cua ntim | Regeneration cua ntim CMH | Txheej txheem kiv cua (kw) | Reactivation kiv cua lub cev muaj zog (kw) | Reactivation zog (kw) | dej kub ntawm 65 ° rau reactivation (ton / teev) | Rov qab-up reactivation cua sov zog (kw) |
CMH | |||||||
ZCR-R20-2000 | 2000 | 2000 | 3.00 Nws | 1.10 | 20 | 1.7 | 4 |
ZCR-R30-3000 | 3000 | 3000 | 3.00 Nws | 1.50 ib | 30 | 2.6 | 6 |
ZCR-R40-4000 | 4000 | 4000 | 4.00 Nws | 2.20 | 40 | 3.4 | 8 |
ZCR-R50-5000 | 5000 | 5000 | 4.00 Nws | 2.20 | 50 | 4.3 | 10 |
ZCR-R60-6000 | 6000 | 6000 | 5.50 Nws | 3.00 Nws | 60 | 5.1 | 12 |
ZCR-R80-8000 | 8000 | 8000 | 7.50 Nws | 4.00 Nws | 80 | 6.8 | 15 |
ZCR-R100-10000 | 10000 | 10000 | 11.00 Nws | 5.50 Nws | 100 | 8.5 | 20 |
ZCR-R120-12000 | 12000 | 12000 | 11.00 Nws | 5.50 Nws | 120 | 10.2 | 24 |
ZCR-R150-15000 | 15000 | 15000 | 15.00 Nws | 7.50 Nws | 150 | 12.8 ib | 30 |
ZCR-R200-20000 | 20000 | 20000 | 15.00 Nws | 11.00 Nws | 200 | 17 | 40 |
1.Make-up sab nraum huab cua: 10 ~ 30% ntawm cov khoom cua; 2.Controlled humidity 15 ~ 50% RH |