Usoro ZCRDesiccant Dehumidifiernwere ike dehumidify elu ikwu iru mmiri ikuku na ala okpomọkụ (60 ℃) regeneration ikuku na nweta ukwuu dehumidification karịa ZCB-D / Z usoro na elu okpomọkụ (130 ℃) nke na-etinye ot silica gel wheel. A na-eji okpomọkụ na-ekpofu ọkụ site na refrigeration usoro eji dị ka reactivation. isi iyi nke wheel desiccant nke usoro ZCB-R desiccant dehumidifier, na-ebute sistemu ike na-arụ ọrụ nke ọma.
Nka nka
Usoro ZCR DESICCANT DEHUMIDIFIER nwere okpomọkụ dị ala mmeghari. | |||||||
Ụdị No. | Hazie olu ikuku | Mweghachi olu ikuku CMH | Usoro fan moto (kw) | moto onye na-agbagharị agbagharị (kw) | Ike mweghachi achọrọ (kw) | mmiri ọkụ na 65° maka mmeghari (ton/hour) | ike kpo oku na-arụ ọrụ nkwado ndabere (kw) |
CMH | |||||||
ZCR-R20-2000 | 2000 | 2000 | 3.00 | 1.10 | 20 | 1.7 | 4 |
ZCR-R30-3000 | 3000 | 3000 | 3.00 | 1.50 | 30 | 2.6 | 6 |
ZCR-R40-4000 | 4000 | 4000 | 4.00 | 2.20 | 40 | 3.4 | 8 |
ZCR-R50-5000 | 5000 | 5000 | 4.00 | 2.20 | 50 | 4.3 | 10 |
ZCR-R60-6000 | 6000 | 6000 | 5.50 | 3.00 | 60 | 5.1 | 12 |
ZCR-R80-8000 | 8000 | 8000 | 7.50 | 4.00 | 80 | 6.8 | 15 |
ZCR-R100-10000 | 10000 | 10000 | 11.00 | 5.50 | 100 | 8.5 | 20 |
ZCR-R120-12000 | 12000 | 12000 | 11.00 | 5.50 | 120 | 10.2 | 24 |
ZCR-R150-15000 | 15000 | 15000 | 15.00 | 7.50 | 150 | 12.8 | 30 |
ZCR-R200-20000 | 20000 | 20000 | 15.00 | 11.00 | 200 | 17 | 40 |
1.Make-elu n'èzí ikuku: 10 ~ 30% nke ọkọnọ ikuku; 2.achịkwa iru mmiri 15 ~ 50% RH |