DRYAIR DJ-SERIESRzoziziraDehumidifiers Zapangidwira madera ang'onoang'ono a mafakitale, malonda ndi nyumba zomwe zimafuna kuyeretsedwa kwa mpweya & dehumidification
DRYAIR DJ-SeriesRzozizira Dehumidifierskupereka dehumidification kwambiri m'madera kuyambira 10-8,00 sq. mamita.ndi abwino kwa chinyezi zofunika 45% -80% wachibale chinyezi pa kutentha wabwinobwino.Mayunitsi amagwiritsa ntchito mawilo kuyenda kapena kuyika mabatani.Mayunitsi ambiri amagwiritsa ntchito magetsi a 220-V kuti aziyika mosavuta komanso zotsika mtengo.
DJ mndandanda Refrigerative dehumidifier | ||||||
Magawo aukadaulo | ||||||
Kanthu | Dera la Dehumidification (H:2.6M) | Kuchotsa chinyezi (T:30℃ RH:80%) lita/tsiku | Magetsi | Mphamvu zolowetsa | Kukula (L*W*H)mm | Kulemera (Kg) |
Chithunzi cha DJ-201E | 10-25 ㎡ | 20 | 220V-50HZ | 500 | 370*345*665 | 18 |
Chithunzi cha DJ-261E | Masiku 20-35 | 26 | 220V-50HZ | 550 | 370*345*665 | 20 |
Chithunzi cha DJ-381E | 30-40㎡ | 38 | 220V-50HZ | 550 | 530*415*715 | 30 |
Chithunzi cha DJ-581E | 50-60 | 58 | 220V-50HZ | 650 | 530*415*715 | 32 |
Chithunzi cha DJ-901E | 90-120 | 90 | 220V-50HZ | 1500 | 540*460*1030 | 58 |
Chithunzi cha DJ-1301E | 100-130 ㎡ | 130 | 220V-50HZ | 1700 | 540*460*1030 | 60 |
Chithunzi cha DJ-1381E | 120-150㎡ | 138 | 220V-50HZ | 2100 | 540*460*1130 | 72 |
Chithunzi cha DJ-1501E | 130-170 | 150 | 220V-50HZ | 2200 | 540*460*1130 | 75 |
Chithunzi cha DJ-1681E | Zithunzi za 160-220 | 7kg/h | 380V-50HZ | 3000 | 620*400*1600 | 150 |
Chithunzi cha DJ-2181E | 220-300㎡ | 8.8kg/h | 380V-50HZ | 4200 | 790*470*1620 | 180 |
Chithunzi cha DJ-2481E | 300-400㎡ | 10kg/h | 380V-50HZ | 5200 | 790*470*1620 | 220 |
Chithunzi cha DJ-3881E | 400-500㎡ | 15kg/h | 380V-50HZ | 8100 | 1200*450*1750 | 250 |
Chithunzi cha DJ-4884E | 500-600㎡ | 20kg/h | 380V-50HZ | 10500 | 1200*450*1750 | 310 |
Chithunzi cha DJ-7281E | 600-800㎡ | 30kg/h | 380V-50HZ | 12600 | 1600*980*1550 | 400 |
Mapulogalamu:(1)
Ubwino wa Hangzhou DryAir:
1.Wopereka Ntchito Zankhondo ku China
Wothandizira oyenerera popereka zida zochotsera chinyezi ku National Projects monga Satellite Launching base, submarine compartment, kanyumba ka ndege, Minesweeper Sonar Storehouse, Positive and negative ions collider, Nuclear Power Station, missile base.
2.Mphamvu yaukadaulo yamphamvu
Kampani yapadera yomwe ili ndi satifiketi ya machitidwe ankhondo amtundu wa GJB ndi machitidwe a ISO9001mwamakampani onse ochotsera humidifier aku China.
Kampani yapadera yomwe ili ndi dipatimenti yofufuza ndi chitukuko ndikupeza ndalama zothandizira kafukufuku wapadziko lonse mumakampani onse ochotsera humidifier ku China.
Bungwe la National Hi-Tech.
National Innovation Foundation .
3. Malo ndi R&D Center yokhala ndi masikweya mita 15000
DryairR&D Center
Dryair Facility