Zithunzi za ZCRDesiccant Dehumidifierakhoza dehumidify mkulu wachibale chinyezi mpweya ndi otsika kutentha (60 ℃) regeneration mpweya ndipo akwaniritsa dehumidification wamkulu kuposa ZCB-D/Z mndandanda ndi kutentha kwambiri (130 ℃) amene ntchito ochiritsira silika gel osakaniza wheel.Zinyalala kutentha ndondomeko refrigeration ntchito ngati reactivation gwero la gudumu la desiccant la ZCB-R mndandanda wa desiccant dehumidifier, zomwe zimapangitsa kuti pakhale dongosolo lopatsa mphamvu kwambiri.
Technical Parameter
ZCR SERIES DESICCANT DEHUMIDIFIER NDI NTCHITO YONSE YOTSATIRA | |||||||
Chitsanzo No. | Sinthani kuchuluka kwa mpweya | Kusintha kwa mpweya wa CMH | Njira yama fan motor (kw) | Reactivation fan motor (kw) | Mphamvu yoyambiranso yofunikira (kw) | madzi otentha pa 65 ° kuti ayambitsenso (tani / ola) | Kubwezeretsanso mphamvu yotenthetsera (kw) |
CMH | |||||||
ZCR-R20-2000 | 2000 | 2000 | 3.00 | 1.10 | 20 | 1.7 | 4 |
ZCR-R30-3000 | 3000 | 3000 | 3.00 | 1.50 | 30 | 2.6 | 6 |
ZCR-R40-4000 | 4000 | 4000 | 4.00 | 2.20 | 40 | 3.4 | 8 |
ZCR-R50-5000 | 5000 | 5000 | 4.00 | 2.20 | 50 | 4.3 | 10 |
ZCR-R60-6000 | 6000 | 6000 | 5.50 | 3.00 | 60 | 5.1 | 12 |
ZCR-R80-8000 | 8000 | 8000 | 7.50 | 4.00 | 80 | 6.8 | 15 |
ZCR-R100-10000 | 10000 | 10000 | 11.00 | 5.50 | 100 | 8.5 | 20 |
ZCR-R120-12000 | 12000 | 12000 | 11.00 | 5.50 | 120 | 10.2 | 24 |
ZCR-R150-15000 | 15000 | 15000 | 15.00 | 7.50 | 150 | 12.8 | 30 |
ZCR-R200-20000 | 20000 | 20000 | 15.00 | 11.00 | 200 | 17 | 40 |
1.Make-up kunja mpweya :10 ~ 30% mpweya kotunga;2.controlled chinyezi 15 ~ 50% RH |