ZCH-SERIES LowMata'u sau DesiccantDehumidifiers
E tusa ai ma galuega faʻavae ma uiga faʻapitoa o maʻa eseese, o nisi maʻa e tatau ona gaosia i lalo o tulaga mamago, e pei o maa lithium ion, maa eletise eletise ma mea lithium ma isi.O le mea lea, e matua taua tele le fa'amamaina o masini i le fa'agasologa o le gaosiga i luga a'e o maa po'o meafaitino.O le gafatia ma le saogalemu o ma'a e a'afia sa'o i le fa'amama o le malosi o le fa'amama.O le Hangzhou Dryair Treatment Equipment na fa'avaeina muamua le vaega e fa'amama ai le sau maualalo mo le alamanuia ma'a i le 1998, ma e mafai ona tu'uina atu le inisinia i le taimi e tasi.ZCH fa'asologa maualalo vaega dehumidifying vaega o lo'o fa'aaogaina ma su'esu'eina i le talosaga o lo'o i luga mo le tele o tausaga, ua fa'amaonia atoatoa le tausisia o tekinolosi gaosiga, fa'aola tau ma mafai ona fa'ateleina le manuia o le tamaoaiga.
Fa'asologa o le ZCH Low Dew Point desiccant dehumidifiers e aofia ai coils malulu, silica gel po'o mole mole sieve rotor, fa'agasolo ili, ili toe fa'afouina, fa'avevela fa'avevela, masini fa'atonutonu microcomputer ma isi.
E mafai fo'i e le matou kamupani ona tu'uina atu fa'ainisinia lalaga e aofia ai le fausiaina o le potu fa'agogo.O le fauina o le potu mago e aofia ai le potu fesuia'i, laupapa vaeluaga fa'atasi ai ma sanuisi ua vali fa'ato'a valiina ma fa'atumuina mea fa'alumaina foam polyurethane.E i ai le lelei o le fausaga faʻapipiʻi, lelei le malulu o le ea, ma sili atu le vevela ma le susu mea e teteʻe ai.O le fola o loʻo faʻapipiʻiina e le self-leveling epoxy flooring lea e iai foʻi mea lelei e faʻafefete ai le susu.O le potu faʻagogo ua faʻapipiʻiina foi i moli mama, socket eletise, ki, faitotoa ma faamalama.Ina ia mautinoa le itiiti ifo o le ea leakage, mamanu faapitoa o le potu fesuiaʻi, sapalai ea ma toe foʻi ala ala e faʻaaogaina i le faiga.
O la matou kamupani e tu'uina atu muamua, i luga o le fa'atau atu ma le mae'a o le tautua fa'ainisinia o mea e aofia ai fa'atalanoaga, mamanu, gaosiga, fa'apipi'i, fa'apipi'i ma fa'aleleia faiga.
Talosaga:(1)
ZCH Fa'asologa Maualalo Su'ega Desiccant Desiccant deshumidifier (fa'atasi ai ma le ea toe fo'i) | ||||||||||||
Aitema | Fa'agasolo le tele o le ea CMH | Sapalai fa'ata'i le ea | O'omi Fa'atete'e i fafo (Pa) | Toe fa'afouina le fa'aaogaina o le malosi | Malosi fa'atatau (kw) | Mana'omia le malulu (kw) | Tele(L*W*H) | mamafa (kg) | ||||
Eletise (kw) | Ausa(kg/h) | Toe fa'aeletise | Toe fa'agaoioia ausa | L(mm) | W(mm) | H(mm) | ||||||
ZCH-D/Z-2000S | 2000 | T:15~25℃ DPT:-60℃ | 200 | 10 | 20 | 12.95 | 2.95 | 30 | 3830 | 1130 | 1920 | 1200 |
ZCH-D/Z-3000S | 3000 | 200 | 15 | 30 | 19.1 | 4.1 | 45 | 4000 | 1450 | 2300 | 1500 | |
ZCH-D/Z-4000S | 4000 | 200 | 20 | 40 | 25.1 | 5.1 | 60 | 4300 | 1300 | 2300 | 1800 | |
ZCH-D/Z-5000S | 5000 | 300 | 25 | 50 | 32 | 7 | 75 | 4400 | 1500 | 2600 | 2000 | |
ZCH-D/Z-6000S | 6000 | 300 | 30 | 60 | 37 | 7 | 90 | 4400 | 1500 | 2750 | 2200 | |
ZCH-D/Z-8000S | 8000 | 300 | 40 | 80 | 49.7 | 9.7 | 120 | 7700 | 1800 | 2110 | 2500 | |
ZCH-D/Z-10000S | 10000 | 300 | 50 | 100 | 63.2 | 13.2 | 150 | 7900 | 1800 | 2110 | 2700 | |
ZCH-D/Z-13000S | 13000 | 400 | 65 | 130 | 79 | 14 | 200 | 7900 | 2100 | 2400 | 3000 | |
ZCH-D/Z-15000S | 15000 | 400 | 75 | 150 | 93 | 18 | 230 | 7700 | 2200 | 2400 | 3500 | |
ZCH-D/Z-20000S | 20000 | 400 | 100 | 200 | 124 | 24 | 300 | 8100 | 2400 | 2600 | 4000 | |
ZCH-D/Z-25000S | 25000 | 500 | 125 | 250 | 152.5 | 27.5 | 380 | 8700 | 2500 | 2900 | 4500 | |
ZCH-D/Z-30000S | 30000 | 500 | 150 | 300 | 185.5 | 35.5 | 450 | 9000 | 3000 | 3200 | 5000 | |
ZCH-D/Z-35000S | 35000 | 500 | 175 | 350 | 210.7 | 35.7 | 525 | 9000 | 3000 | 3200 | 5500 |
ZCH Fa'asologa o le Sau Maualalo Desiccant Desiccant desiccant (e aunoa ma le toe fo'i mai le ea) | ||||||||||||
Aitema | Fa'agasolo le tele o le ea CMH | Sapalai fa'ata'i le ea | O'omi Fa'atete'e i fafo (Pa) | Toe fa'afouina le fa'aaogaina o le malosi | Malosi fa'atatau (kw) | Mana'omia le malulu (kw) | Tele(L*W*H) | mamafa (kg) | ||||
Eletise (kw) | Ausa(kg/h) | Toe fa'aeletise | Toe fa'agaoioia ausa | L(mm) | W(mm) | H(mm) | ||||||
ZCH-D/Z-1500X | 1500 | T:15~25℃ DPT:-60℃ | 200 | 15 | 30 | 17.35 | 2.35 | 58 | 3830 | 1130 | 1920 | 1000 |
ZCH-D/Z-2000X | 2000 | 200 | 20 | 40 | 23 | 3 | 77 | 3850 | 1100 | 2000 | 1200 | |
ZCH-D/Z-3000X | 3000 | 200 | 30 | 60 | 33.75 | 3.75 | 117 | 4000 | 1450 | 2300 | 1500 | |
ZCH-D/Z-4000X | 4000 | 200 | 40 | 80 | 46.7 | 6.7 | 156 | 4300 | 1300 | 2300 | 1800 | |
ZCH-D/Z-5000X | 5000 | 300 | 50 | 100 | 57.5 | 7.5 | 195 | 4400 | 1500 | 2600 | 2000 | |
ZCH-D/Z-6000X | 6000 | 300 | 60 | 120 | 68.5 | 8.5 | 235 | 4400 | 1500 | 2750 | 2200 | |
ZCH-D/Z-8000X | 8000 | 300 | 80 | 160 | 88.5 | 8.5 | 313 | 7700 | 1800 | 2110 | 2500 | |
ZCH-D/Z-10000X | 10000 | 300 | 100 | 200 | 112.5 | 12.5 | 392 | 7900 | 1800 | 2110 | 2700 | |
ZCH-D/Z-13000X | 13000 | 400 | 130 | 260 | 143.2 | 13.2 | 510 | 7900 | 2100 | 2400 | 3000 | |
ZCH-D/Z-15000X | 15000 | 400 | 150 | 300 | 168.3 | 18.3 | 589 | 7700 | 2200 | 2400 | 3500 | |
ZCH-D/Z-20000X | 20000 | 400 | 200 | 400 | 224.3 | 24.3 | 784 | 8100 | 2400 | 2600 | 4000 | |
ZCH-D/Z-23000X | 23000 | 500 | 230 | 460 | 257.8 | 27.8 | 856 | 8700 | 2500 | 2900 | 4500 | |
ZCH-D/Z-26000X | 26000 | 500 | 260 | 520 | 295.5 | 35.5 | 1022 | 9000 | 3000 | 3200 | 5000 | |
ZCH-D/Z-30000X | 30000 | 500 | 300 | 600 | 335.5 | 35.5 | 1176 | 9500 | 3300 | 3300 | 5500 |
Avanoa a Hangzhou DryAir:
1.Fa'atau mo Poloketi Fa'afitafita i Saina
Fa'ameamea fa'apitoa mo le tu'uina atu o mea fa'asusu mo Poloketi a le Atunu'u e pei o le Satellite Launching base, Va'a va'a, Va'alele fale, Minesweeper Sonar Storehouse, Fa'ato'a fa'atosina lelei ma le le lelei, Nuclear Power Station, missile base.
2.Le na faavaeina le rotor Dehumidification i Saina.
Matou te tuʻuina atu ma le faʻataʻitaʻiga le potu mamago ki mo Lithium Alamanuia i Saina ma ua tuuto atu i le Suʻe fofo autu lea e aofia ai suʻesuʻega, mamanu, gaosiga, faʻapipiʻiina, amataina, pe a maeʻa le tautua o oloa faʻafefe talu mai le 1972.
3.Malosi fa'atekinisi malosi
Le kamupani tulaga ese o loʻo i ai le tusi faamaonia o le GJB faiga a le malo ma faiga ISO9001i totonukamupani dehumidifier uma a Saina.
Le kamupani tulaga ese o loʻo i ai suʻesuʻega ma atinaʻe matagaluega ma maua le faʻameaalofa suʻesuʻe a le atunuʻu i kamupani faʻamaʻi uma a Saina.
Le atina'e fa'atekonolosi a le atunu'u.
O le faavae fou o le atunuu .
4. Fale, Masini Fa'agaioiga ma Potu Su'ega
Nofoaga tutotonu o su'esu'ega
Manufacturing Center
5.Fa'atauga Tele Maketi i totonu o le atunu'u fa'amama fa'amamago maketi
Faʻatasi ai ma tekonolosi faʻapitoa, faʻaogaina lelei, pulega lelei, pisinisi a Dryair e faʻatupulaia vave i le gaosiga o le lithium battery i tausaga talu ai nei, matou te tuʻuina atu le sili atu i le 300 seti faʻamaʻi lalo ifo o le sau mo le gaosiga o le maa lithium i tausaga taʻitasi ma e sili ona taua i maketi faʻamaʻi fale ma a matou tau faʻatau. e sili mamao atu i isi tagata tauva