ZCR fa'asologaDesiccant Deshumidifiere mafai ona dehumidify maualuga maualuga susū ea ma maualalo le vevela (60 ℃) toe faʻafouina ea ma ausia dehumidification sili atu nai lo ZCB-D/Z faasologa ma le vevela maualuga (130 ℃) lea e faʻaaogaina masani uili silica gel. otaota vevela mai le refrigeration faagasologa e faʻaaogaina e avea o se toe faʻafouina. puna o le desiccant uili o ZCB-R faasologa desiccant dehumidifier, , e mafua ai se faiga sili ona malosi.
Fua Fa'atekinisi
ZCR SERIES DESICCANT DESICCANT DESUMIDIFIER MA FA'ATA'U FA'ATA'U FA'ATA'U. | |||||||
Fa'ata'ita'iga Nu. | Fa'agasolo le tele o le ea | Toe fa'afouina le ea voluma CMH | Fa'agasologa afi afi (kw) | Toe fa'afouina afi afi (kw) | Mana'omia le toe fa'afouina (kw) | vai vevela ile 65° mo le toe fa'afouina (ton/itula) | Mana fa'avevela fa'aola (kw) |
CMH | |||||||
ZCR-R20-2000 | 2000 | 2000 | 3.00 | 1.10 | 20 | 1.7 | 4 |
ZCR-R30-3000 | 3000 | 3000 | 3.00 | 1.50 | 30 | 2.6 | 6 |
ZCR-R40-4000 | 4000 | 4000 | 4.00 | 2.20 | 40 | 3.4 | 8 |
ZCR-R50-5000 | 5000 | 5000 | 4.00 | 2.20 | 50 | 4.3 | 10 |
ZCR-R60-6000 | 6000 | 6000 | 5.50 | 3.00 | 60 | 5.1 | 12 |
ZCR-R80-8000 | 8000 | 8000 | 7.50 | 4.00 | 80 | 6.8 | 15 |
ZCR-R100-10000 | 10000 | 10000 | 11.00 | 5.50 | 100 | 8.5 | 20 |
ZCR-R120-12000 | 12000 | 12000 | 11.00 | 5.50 | 120 | 10.2 | 24 |
ZCR-R150-15000 | 15000 | 15000 | 15.00 | 7.50 | 150 | 12.8 | 30 |
ZCR-R200-20000 | 20000 | 20000 | 15.00 | 11.00 | 200 | 17 | 40 |
1. Fa'alelei fafo ea:10~30% o le ea sapalai;2.pulea susū 15~50% RH |