Letoto la lihlooho tse ZCRDesiccant Dehumidifierka dehumidify phahameng lekanyelitsoeng mongobo moea le mocheso tlaase (60 ℃) nchafatso moea le fihlellwa dehumidification e kholoanyane ho feta ZCB-D/Z letoto le nang le mocheso o phahameng (130 ℃) tse sebelisang lebili le tloaelehileng la silika. mohloli oa lebili la desiccant la ZCB-R letoto la desiccant dehumidifier, e hlahisang sistimi e sebetsang hantle haholo.
Tekheniki Parameter
ZCR SERIES DESICCANT DEHUMIDIFIER E NA LE MOCHECHE OA TLASE OA REACTIVATION | |||||||
Mohlala No. | Ts'ebetso ea bophahamo ba moea | Ho tsosolosoa ha moea oa moea CMH | Enjene ea fan (kw) | Reactivation fan motor (kw) | Matla a ho busetsa a hlokahalang (kw) | metsi a chesang ka 65 ° bakeng sa ho tsosolosa (ton / hora) | Back-up reactivation heat power (kw) |
CMH | |||||||
ZCR-R20-2000 | 2000 | 2000 | 3.00 | 1.10 | 20 | 1.7 | 4 |
ZCR-R30-3000 | 3000 | 3000 | 3.00 | 1.50 | 30 | 2.6 | 6 |
ZCR-R40-4000 | 4000 | 4000 | 4.00 | 2.20 | 40 | 3.4 | 8 |
ZCR-R50-5000 | 5000 | 5000 | 4.00 | 2.20 | 50 | 4.3 | 10 |
ZCR-R60-6000 | 6000 | 6000 | 5.50 | 3.00 | 60 | 5.1 | 12 |
ZCR-R80-8000 | 8000 | 8000 | 7.50 | 4.00 | 80 | 6.8 | 15 |
ZCR-R100-10000 | 10000 | 10000 | 11.00 | 5.50 | 100 | 8.5 | 20 |
ZCR-R120-12000 | 12000 | 12000 | 11.00 | 5.50 | 120 | 10.2 | 24 |
ZCR-R150-15000 | 15000 | 15000 | 15.00 | 7.50 | 150 | 12.8 | 30 |
ZCR-R200-20000 | 20000 | 20000 | 15.00 | 11.00 | 200 | 17 | 40 |
1.Make-up ka ntle moea :10 ~ 30% ea phepelo moea;2.controlled humidity 15 ~ 50% RH |