ZCR jaraDesiccant Dehumidifierle dehumidify ga ojulumo ọriniinitutu air pẹlu kekere otutu (60 ℃) isọdọtun air ati ki o waye tobi dehumidification ju ZCB-D/Z jara pẹlu ga otutu (130 ℃) eyi ti o waye mora silica gel wheel.Egbin ooru lati refrigeration ilana ti wa ni lo bi awọn kan reactivation. orisun kẹkẹ desiccant ti ZCB-R jara desiccant dehumidifier, , Abajade ni ohun lalailopinpin agbara daradara eto.
Imọ paramita
DEHUMIDIFIER jara ZCR pẹlu iwọn otutu isọdọtun kekere | |||||||
Awoṣe No. | Ilana iwọn didun afẹfẹ | Atunṣe iwọn didun CMH | Ilana àìpẹ motor (kw) | Atunse àìpẹ motor (kw) | Agbara atunṣiṣẹ ti a beere (kw) | omi gbona ni 65° fun isọdọtun (ton/wakati) | Afẹyinti imuṣiṣẹsẹhin agbara alapapo (kw) |
CMH | |||||||
ZCR-R20-2000 | 2000 | 2000 | 3.00 | 1.10 | 20 | 1.7 | 4 |
ZCR-R30-3000 | 3000 | 3000 | 3.00 | 1.50 | 30 | 2.6 | 6 |
ZCR-R40-4000 | 4000 | 4000 | 4.00 | 2.20 | 40 | 3.4 | 8 |
ZCR-R50-5000 | 5000 | 5000 | 4.00 | 2.20 | 50 | 4.3 | 10 |
ZCR-R60-6000 | 6000 | 6000 | 5.50 | 3.00 | 60 | 5.1 | 12 |
ZCR-R80-8000 | 8000 | 8000 | 7.50 | 4.00 | 80 | 6.8 | 15 |
ZCR-R100-10000 | 10000 | 10000 | 11.00 | 5.50 | 100 | 8.5 | 20 |
ZCR-R120-12000 | 12000 | 12000 | 11.00 | 5.50 | 120 | 10.2 | 24 |
ZCR-R150-15000 | 15000 | 15000 | 15.00 | 7.50 | 150 | 12.8 | 30 |
ZCR-R200-20000 | Ọdun 20000 | Ọdun 20000 | 15.00 | 11.00 | 200 | 17 | 40 |
1.Make-soke ita air: 10 ~ 30% ti ipese air; 2.controlled ọriniinitutu 15 ~ 50% RH |