DRYAIR DJ-SERIESRefrigerativeMasu cire humidifiers An ƙera shi don ƙananan masana'antu, kasuwanci da wuraren zama waɗanda ke buƙatar tsabtace iska & dehumidification
DRYAIR DJ-SeriesRefrigerative Masu cire humidifiersbayar da kyakkyawan dehumidification a cikin yankunan jere daga 10-8,00 sq. mita.kuma suna da kyau don buƙatun zafi daga 45% -80% zafi dangi a yanayin zafi na al'ada.Raka'a suna amfani da ƙafafu don motsi ko madaurin hawa.Yawancin raka'a suna amfani da wutar lantarki 220-V don sauƙin jeri da amfani mara tsada.
DJ jerin Refrigerative dehumidifier | ||||||
Ma'aunin Fasaha | ||||||
Abu | Wuri Mai Ruwa (H:2.6M) | Cire danshi (T:30 ℃ RH:80%) lita/rana | Tushen wutan lantarki | Ƙarfin shigarwa | Girman (L*W*H)mm | Nauyi (Kg) |
DJ-201E | 10-25㎡ | 20 | 220V-50HZ | 500 | 370*345*665 | 18 |
DJ-261E | 20-35 | 26 | 220V-50HZ | 550 | 370*345*665 | 20 |
DJ-381E | 30-40㎡ | 38 | 220V-50HZ | 550 | 530*415*715 | 30 |
DJ-581E | 50-60㎡ | 58 | 220V-50HZ | 650 | 530*415*715 | 32 |
DJ-901E | 90-120 | 90 | 220V-50HZ | 1500 | 540*460*1030 | 58 |
DJ-1301E | 100-130㎡ | 130 | 220V-50HZ | 1700 | 540*460*1030 | 60 |
DJ-1381E | 120-150㎡ | 138 | 220V-50HZ | 2100 | 540*460*1130 | 72 |
DJ-1501E | 130-170㎡ | 150 | 220V-50HZ | 2200 | 540*460*1130 | 75 |
DJ-1681E | 160-220㎡ | 7kg/h | Saukewa: 380V-50HZ | 3000 | 620*400*1600 | 150 |
DJ-2181E | 220-300㎡ | 8.8kg/h | Saukewa: 380V-50HZ | 4200 | 790*470*1620 | 180 |
DJ-2481E | 300-400㎡ | 10kg/h | Saukewa: 380V-50HZ | 5200 | 790*470*1620 | 220 |
DJ-3881E | 400-500㎡ | 15kg/h | Saukewa: 380V-50HZ | 8100 | 1200*450*1750 | 250 |
DJ-4884E | 500-600㎡ | 20kg/h | Saukewa: 380V-50HZ | 10500 | 1200*450*1750 | 310 |
DJ-7281E | 600-800㎡ | 30kg/h | Saukewa: 380V-50HZ | 12600 | 1600*980*1550 | 400 |
Aikace-aikace:(1)
Amfanin Hangzhou DryAir:
1.Mai samar da ayyukan soji a kasar Sin
ƙwararrun mai ba da kaya don samar da kayan aikin dehumidifying don ayyukan ƙasa kamar tauraron tauraron dan adam ƙaddamar da tushe, rukunin jirgin ruwa, ɗakin jirgin sama, Ma'ajiyar Minesweeper Sonar Store, Tashar ion mai inganci da korau, Tashar wutar lantarki, tushen makami mai linzami.
2.Ƙarfin fasaha mai ƙarfi
Kamfanin na musamman wanda ke da takaddun shaida na tsarin sojojin ƙasa na GJB da tsarin ISO9001tsakaninduk kamfanin dehumidifier na kasar Sin.
Kamfanin na musamman wanda ke da sashen bincike da haɓakawa kuma yana samun tallafin bincike na ƙasa a cikin duk kamfanin dehumidifier na China.
Kamfanin hi-tech na kasa.
Gidauniyar kirkire-kirkire ta kasa .
3. Facility da R&D cibiyar da 15000 murabba'in mita
DryairCibiyar R&D
Dryair Facility