Farashin ZCRDesiccant Dehumidifieriya dehumidify high dangi zafi iska tare da ƙananan zafin jiki (60 ℃) sabuntawar iska da kuma cimma mafi girma dehumidification fiye da ZCB-D / Z jerin tare da high zafin jiki (130 ℃) wanda shafi na al'ada silica gel wheel.Sharar gida zafi daga refrigeration tsari da ake amfani da matsayin reactivation. tushen keɓaɓɓen dabaran ZCB-R jerin desiccant dehumidifier, wanda ke haifar da ingantaccen tsarin kuzari.
Sigar Fasaha
ZCR SERIES DESICCANT DEHUMIDIFIER TAREDA KARANCIN MATSALAR FARUWA. | |||||||
Model No. | Tsara ƙarar iska | Sabunta ƙarar iska CMH | Mai sarrafa fan (kw) | Reactivation fan motor (kw) | Ikon sake kunnawa da ake buƙata (kw) | ruwan zafi a 65° don sake kunnawa (ton/hour) | Ajiyar sake kunna wutar dumama (kw) |
CMH | |||||||
ZCR-R20-2000 | 2000 | 2000 | 3.00 | 1.10 | 20 | 1.7 | 4 |
Saukewa: ZCR-R30-3000 | 3000 | 3000 | 3.00 | 1.50 | 30 | 2.6 | 6 |
Saukewa: ZCR-R40-4000 | 4000 | 4000 | 4.00 | 2.20 | 40 | 3.4 | 8 |
ZCR-R50-5000 | 5000 | 5000 | 4.00 | 2.20 | 50 | 4.3 | 10 |
Saukewa: ZCR-R60-6000 | 6000 | 6000 | 5.50 | 3.00 | 60 | 5.1 | 12 |
Saukewa: ZCR-R80-8000 | 8000 | 8000 | 7.50 | 4.00 | 80 | 6.8 | 15 |
ZCR-R100-10000 | 10000 | 10000 | 11.00 | 5.50 | 100 | 8.5 | 20 |
Saukewa: ZCR-R120-12000 | 12000 | 12000 | 11.00 | 5.50 | 120 | 10.2 | 24 |
Saukewa: ZCR-R150-15000 | 15000 | 15000 | 15.00 | 7.50 | 150 | 12.8 | 30 |
Saukewa: ZCR-R200-2000 | 20000 | 20000 | 15.00 | 11.00 | 200 | 17 | 40 |
1.Make-up waje iska: 10 ~ 30% na wadata iska; 2. sarrafa zafi 15 ~ 50% RH |